
Batch Structure
Chennai Region
30 students per batch
16 batches, up to 480 students.
| Category | Class | Batch | Days | Students |
|---|---|---|---|---|
| IIT-JEE / NEET / NATA / Foundations | 9th – Udbhav | B-I | M, W, F | 30 |
| B-II | T, Th, Sa | 30 | ||
| 10th – Nirmana | B-I | M, W, F | 30 | |
| B-II | T, Th, Sa | 30 | ||
| 11th – Vikasa | B-I | M, W, F | 30 | |
| B-II | T, Th, Sa | 30 | ||
| 12th – Siddanth | B-I | M, W, F | 30 | |
| B-II | T, Th, Sa | 30 | ||
| 13th (NEET) | B-I | M, W, F | 30 | |
| 13th (JEE) | B-I | M, W, F | 30 | |
| UPSC | UPSC | B-I | M, W, F | 30 |
| B-II | T, Th, Sa | 30 | ||
| Skill Programmes | VLSI; Embedded Systems | B-I | M, W, F | 30 |
| B-II | T, Th, Sa | 30 | ||
| Drone | B-I | M, W, F | 30 | |
| CADD; FEA; Simulation | B-I | T, Th, Sa | 30 | |
| Total | 480 | |||
Mukundapuram Region
50 students per batch
20 batches, up to 1,000 students, including GATE and Engineering Services.
| Category | Class | Batch | Days | Students |
|---|---|---|---|---|
| IIT-JEE / NEET / NATA / Foundations | 9th – Udbhav | B-I | M, W, F | 50 |
| B-II | T, Th, Sa | 50 | ||
| 10th – Nirmana | B-I | M, W, F | 50 | |
| B-II | T, Th, Sa | 50 | ||
| 11th – Vikasa | B-I | M, W, F | 50 | |
| B-II | T, Th, Sa | 50 | ||
| 12th – Siddanth | B-I | M, W, F | 50 | |
| B-II | T, Th, Sa | 50 | ||
| 13th (NEET) | B-I | M, W, F | 50 | |
| 13th (JEE) | B-I | M, W, F | 50 | |
| UPSC | UPSC | B-I | M, W, F | 50 |
| B-II | T, Th, Sa | 50 | ||
| GATE and Engineering Services | GATE | B-I | M, W, F | 50 |
| B-II | T, Th, Sa | 50 | ||
| Engineering Services | B-I | M, W, F | 50 | |
| B-II | T, Th, Sa | 50 | ||
| Skill Programmes | VLSI; Embedded Systems | B-I | M, W, F | 50 |
| B-II | T, Th, Sa | 50 | ||
| Drone | B-I | M, W, F | 50 | |
| CADD; FEA; Simulation | B-I | T, Th, Sa | 50 | |
| Total | 1,000 | |||
